315W CDM Dimmable CDM Grow Light Fixture-Low Frequency
High power Interleaved PFC
Digital dimmable electronic ballast
Self Malfunction detection
Remote control
Smart startup
Resonate soft switching
FEATURES
Integrated Lighting |
Wide Input Voltage range 100-300VAC / 50-60Hz |
Active PFC 0.99 ( Max ) |
High efficiency, Low THD |
Strike both Metal Halide and High Pressure Sodium bulbs |
Run properly ended 315W bulb at 190W 245W 315W 345W |
Intelligent Self Diagnostic System |
Soft start and Staggered ignition eliminates circuit inrush and protects lamp |
Multiple Protections OVP, UVP, OTP, SCP, OCP |
2 Years Warranty |
MODEL SPECIFICATIONS
Model | Longood Code | Input Voltage | Output Voltage | Rated Output Power | Efficiency / Full Load | Power Factor (Full Load) | |||
120VAC | 240VAC | 277VAC | 300VAC | ||||||
LAA315-240L | RL018B | 120-240VAC | 80-130V | 315W | 94% Max | 0.99 | 0.98 | ||
LAA315-277L | RL036A | 277VAC | 80-130V | 315W | 95% Max | 0.99 | 0.98 |
ELECTRICAL SPECIFICATIONS
TInput Voltage Range | 120 / 208 / 240 / 277VAC |
Input Frequency | 47-63Hz |
Power Factor | 0.99 ( Max ), >0.95 240VAC input, 60%~100% load |
Input Current | 1.54A at 240VAC, 1.33A at 277VAC |
Inrush Current | 60A at 220VAC, 25℃ cold start |
Leakage Current | 0.5mA Max at 240VAC / 50 / 60Hz input |
Maximum Output Power | 345W |
Output Frequency | 120Hz |
Bulb Failure Detection | YES |
Start Up Time | 3-10 Second |
Protections | Open Circuit Protection, Short Circuit Protection,Over Voltage Protection, Under Voltage Protection, Over Temperature Protection |
THD | <10%, 277VAC, 100% load<10%, 240VAC, 100% load |
ENVIRONMENTAL SPECIFICATIONS
Operating Temperature | 0℃~+35℃ |
Operating Humidity | 20~95% RH |
Storage Temperature | -45℃~+80℃ |
Storage Humidity | 10~95% RH |
Cooling Method | Natural cooling |
Isolation Voltage | Input / Gnd 1600VAC 5mA 1Min |
Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min |
Reference Dimension(L×W×T) | 508.3 x 376.2 x 188.4mm |
SAFETY & EMC COMPLIANCE
UL / CUL | UL1598 / CSA C22.2 NO.250 |
CE | EN61347-2-12 |
MECHANICAL OUTLINE(Unit: mm)