MSFD-1000FCC FCC MH &HPS Dimmable Electronic Ballast
▪ Patented compact design and lightweight
▪ Wide Input Voltage range 100-265vAC / 50-60Hz
▪ Active PFC 0.99 (Max)
▪ High efficiency, Low THD
▪ Strike both Metal Halide and High Pressure Sodium bulbs
▪ Run properly Double&Single ended 1000w bulb at 1040w, 1000w, 600w, 400w
▪ Intelligent Self Diagnostic System
▪ Soft start and Staggered ignition eliminates circuit inrush and protects lamp
▪ Multiple Protections OVP, UVP, OTP, SCP, OCP
▪ Vanish sealed circuit board for high humidity installations
▪ FCC compliant
模型规格
Model No. |
Longood Code |
Input Voltage |
Output Voltage |
Rated Output Power |
Efficiency Full Load |
Power Factor ( Full Load ) | ||
100VAC | 240VAC | 265VAC | ||||||
MSFD-1000FCC | RP134A | 100-265VAC | 180-300V | 1000W | 94% max | 0.99 | 0.98 | 0.95 |
电器规格
Input voltage range | 100-265VAC |
Input Frequency | 47-63Hz |
Power factor | 0.99 ( Max ), >0.95 100~265VAC input, 40%~100% load |
Input Current | 8.8A at 120VAC, 4.4A at 240VAC |
IInrush Current | 60A at 220VAC, 25℃ cold start |
Leakage Current | 0.5mA Max at 100-265Vac / 50/60Hz input |
Maximum output power | 1040W |
Output frequency | >100KHz |
Bulb Failure Detection | YES |
Start up time | 3-10 Second |
Protections | Open Circuit Protection, Short Circuit Protection, Over Voltage Protection, Under Voltage Protection, Over Temperature Protection |
THD | <10%, 240VAC, 50Hz input, 100% load<10%, 120VAC, 60Hz input, 100% load |
环境规格
Operating temperature | 0℃~+30℃ |
Operating humidity | 20~95% RH |
Storage temperature | -45℃~+80℃ |
Storage humidity | 10~95% RH |
Cooling method | Fan cooling |
Isolation voltage | input / Gnd 1600VAC 5mA 1Min |
Insulation Resistance | Input / Gnd 50MΩ 500VDC 1Min |
Reference dimension(L×W×T) | 306 × 151 × 50mm |
Weight | 1.5Kg / 3.1 LBS |
安全和EMC合规性
UL / CUL | UL1029 / CSA C22.2 #74 |
CE | EN61347-2-12 |
FCC | Part18 classA |