产品规格
Model NO | InPUT | Power(277V) | PPF(360nm-780nm) | Efficacy(PPE) | Dimension |
T650-Greenhouse | 120-277V | 650 | 1820 | 2.8 | 1207x104x72mm(47.5”x4.1”x2.85” |
T650-INDOOR | 120-277V | 650 | 1820 | 2.8 | 1207x104x72mm(475x4.1”x285” |
T650-FUV | 120-277V | 650 | 1820 | 2.8 | 1207x104x72mm(47.5x4.1”x2.85” |
T650-BR | 120-277V | 650 | 1495 | 2.3 | 1207x104x72mm(47.5x4.1”x2.85” |
T650-UV | 120-277V | 650 | 650 1 | 1 | 207x104x72mm(47.5”x4.1”x2.85” |
T650-FR | 120-277V | 650 | 1950 | 3 | 1207x104x72mm(47.5”x4.1”x2.85” |
T650-PFR | 120-277V | 650 | 1950 | 3 | 1207x104x72mm(475x41”x2.85” |
产品用途
适合各种植物种植
具有栽培时间短、诱导新芽、促进生长、色泽鲜嫩、产量高、更美味的果蔬等优点
产品图片